Samsung Galaxy Ace S 5830
Spesifikasi Samsung Galaxy Ace S 5830
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | | 3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 – Samsung Galaxy Ace S5830L | | Announced | 2011, January | | Status | Available. Released 2011, February | | Body | Dimensions | 112.4 x 59.9 x 11.5 mm | | Weight | 113 g |
| - Touch-sensitive controls | | Display | Type | TFT capacitive touchscreen, 16M colors | | Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | | Multitouch | Yes | | Protection | Corning Gorilla Glass |
| - TouchWiz v3.0 UI | | Sound | Alert types | Vibration; MP3, WAV ringtones | | Loudspeaker | Yes | | 3.5mm jack | Yes, check quality |
| - DNSe sound enhancement | | Memory | Card slot | microSD, up to 32GB, 2GB included | | Internal | 158 MB storage, 278 MB RAM | | Data | GPRS | Yes | | EDGE | Yes | | Speed | HSDPA, 7.2 Mbps | | WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | | Bluetooth | Yes, v2.1 with A2DP | | USB | Yes, microUSB v2.0 | | Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash, check quality | | Features | Geo-tagging, face and smile detection, Single Shot, Continuous Shot, Panorama Shot, Smile Shot | | Video | Yes, VGA@24fps |
| | Secondary | No |
| | Features | OS | Android OS, v2.3.4 Gingerbread |
| | Chipset | Qualcomm MSM7227 |
| | CPU | 800 MHz ARM 11 |
| | GPU | Adreno 200 |
| | Sensors | Accelerometer, proximity, compass |
| | Messaging | SMS(threaded view), MMS, Email |
| | Browser | HTML |
| | Radio | Stereo FM radio with RDS |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, via Java MIDP emulator |
| | Colors | Black, White, Hugo Boss Edition, La Fleur |
|
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player- Organizer - Document Viewer & Editor (ThinkFree) - Image editor - Google Search, Google Maps™ Latitude Places, Google Maps™ Navigation(Beta), Gmail,YouTube, Calendar, Google Talk, Picasa and contact integration. - Voice memo/dial - Predictive text input (Swype) - AllShare - Multi-touch zoom |
| | Battery |
| Standard battery, Li-Ion 1350 mAh | | Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | | Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
| | Misc | SAR US | 0.69 W/kg (head) 1.31 W/kg (body) |
| | SAR EU | 0.84 W/kg (head) |
| |
|
|