Canon PowerShot G15
Harga Rp 3.600.000
Specifications for PowerShot G15
| Imaging Processor | DIGIC 5 | |
| Image Sensor | | |
| Camera Effective Pixels | Approx 12.1 Million pixels | |
| Lens | | |
| Focal Length | 5x zoom: 6.1 (W) - 30.5 (T)mm (35mm film equivalent: 28 (W) - 140 (T)mm) | |
| Focusing Range | 1cm (0.4in) - infinity (W), 40cm (1.3in.) - infinity (T) | |
| Macro: | 1 - 50cm (0.4in. - 1.6ft.) (W) | |
| Image Stabilizer (IS) System | Len-shift type | |
| Optical Viewfinder | Real-image zoom viewfinder | |
| LCD Monitor | | |
| Size: | 3.0-inch type (Effective dots: Approx. 922,000 dots) | |
| Aspect Ratio | 4:3 | |
| Focus | | |
| Control System | Continuous AF, Servo AF, Manual Focus | |
| AF frame | Face AiAF, Center, Tracking AF, FlexiZone | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 - 12800 1/3 step increments | |
| Shutter | ||
| Speed | 1 – 1/4000sec. 15 – 1/4000sec. (in Tv and M Modes) | |
| Aperture | ||
| Type | Iris type | |
| f/number | f/1.8 - f/8.0 (W), f/2.8 - f/8.0 (T) | |
| Flash | | |
| Modes | Auto, On, Slow Synchro, Off | |
| Hotshoe | Available | |
| Range | 50cm - 7.0m (W), 50cm - 4.5m (T) (1.6. - 23ft. (W), 1.6 - 15ft. (T)) | |
| Shooting specifications | | |
| Shooting Modes | C1, C2, M, Av, Tv, P, Auto, Movie Digest, SCN*1, Creative Filters*2, Movie*3 *1 Portrait, Smooth Skin, Smart Shutter*4, High-speed Burst HQ, Handheld Night Scene, Underwater, Snow, Fireworks, Stitch Assist *2 High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap *3 Standard, iFrame Movie, Super Slow Motion Movie *4 Smile, Wink Self-timer, Face Self-Timer | |
| Continuous shooting | In P mode: | Approx. 2.1 shots/sec. |
| In High-speed Burst HQ mode: | Approx. 10 shots/sec. | |
| Number of Recording Pixels | Still Images: | 4:3 Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480, RAW: 4000 x 3000 |
| Movies: | iFrame Movie & Movie Digest: 1280 x 720 Super Slow Motion Movie: 640 x 480 / 320 x 240 Miniature effect: 1280 x 720 / 640 x 480 Others: 1920 x 1080, 1280 x 720, 640 x 480 | |
| Power Source | Battery pack NB-10L | |
| Number of Shots (CIPA Compliant) | Approx. 350 | |
| Movie Recoding Time (Actual Usage Time) | Approx. 1hr. 10mins. | |
| Dimensions (CIPA compliant) | 106.6 x 75.9 x 40.1mm (4.20 x 2.99 x 1.58in.) | |
| Weight (CIPA compliant) | Approx. 352g (12.4oz.) (including the battery and memory card) Approx. 310g (10.9oz.) (camera body only) | |

