Samsung Galaxy Tab II P7500 10.1 32GB
Harga Rp 4.000.000,-
Samsung Galaxy Tab II P7500 10.1 16GB
Harga Rp 3.650.000,-
Spesifikasi Samsung Galaxy Tab 10.1 GT P7500
| Ukuran dan berat | : | 256.7 x 175.3 x 8.6 mm |
| 565 gram | ||
| Baterai | : | Built-in baterai 7000mAh |
| Multimedia hingga 9 jam (tergantung jaringan) | ||
| Video | : | Full HD Video playback (1080p) @ 30fps |
| Video Codec : WMV9, WMV7, WMV8, H.264, MPEG4, Xvid, DivX, H.263, VP8 | ||
| Audio | : | Format : MP3, AAC, AAC+, eAAC+, WMA, RA |
| Dual Surround Speaker | ||
| Samsung Hub | : | Social Hub (basic) : Integrated messaging of E-mail, IM and SNS |
| Layanan Mobile | : | Gtalk, Video Chat, Gmail, Google Calender, Youtube, Google Maps, Google Latitude, Google Places. |
| Android Market | ||
| Browser | : | Android Browser |
| Adobe Flash Support | ||
| Mobile Office | : | Polaris Office:PPT, Word, excel document creating & editing |
| OS | : | Honeycumb, Android’s latest for tablets |
| Multitasking & split View Support | ||
| Tampilan | : | 10.1” widescreen |
| 1280x800 WXGA TFT LCD | ||
| 149 pixels per inch | ||
| 4 way rotation | ||
| Memori | : | 1GB (RAM), 16/32/64 GB (ROM) |
| Seluler danWireless | : | HSPA+21 850/900/1900/2100 |
| Edge/gprs 850/900/1800/1900 | ||
| Wi-Fi 802.11 a/b/g/n, Dual-band support (2.4GHz, 5Ghz) | ||
| Bluetooth 3.0 | ||
| Processor | : | 1Ghz dual-core NVIDIA Tegra 2 processor |
| Kamera | : | Back camera : HD(720p) Video Recording, 3MO auto-focus camera with LED flash |
| Front Camera : 2MP camera | ||
| Instant SNS sharing : Gmail, Messaging, Picasa | ||
| Lokasi | : | A-GPS |
| Location Based Service with Google Maps |

