Nikon COOLPIX S2700
Harga Rp 600.000
 Spesifikasi Compact Digital COOLPIX S2700
| Effective pixels | 16.0   million | 
| Image sensor | 1/2.3-in.   type CCD; total pixels: approx. 16.44 million | 
| Lens | NIKKOR   lens with 6x optical zoom; 4.6-27.6 mm (35mm [135] format equivalent: 26-156   mm); f/3.5-6.5 | 
| Digital zoom magnification | Up to 4x   (35mm [135] format equivalent: Approx. 624 mm) | 
| Motion blur reduction | Motion   detection (still pictures) | 
| Focus range*1 | [W]:   Approx. 50 cm (1 ft 8 in.) to ∞; Macro mode: 5 cm (2 in.) to ∞ | 
| Monitor | 6.7 cm   (2.7-in.), approx. 230k-dot, TFT LCD monitor | 
| Storage media | SD/SDHC/SDXC   memory cards*2 | 
| Image size (pixels) | 16M (High)   [4608 x 3456★], 16M [4608 x 3456], 8M [3264 x   2448], 4M [2272 x 1704], 2M [1600 x 1200], VGA [640 x 480], 16:9 [4608 x   2592] | 
| ISO sensitivity (Standard output sensitivity)*3 | ISO   80-1600, ISO 3200*4 (Manual setting is enabled in Auto mode) | 
| Interface | Hi-Speed   USB | 
| Power sources | EN-EL19   Rechargeable Li-ion Battery (supplied), EH-70P Charging AC Adapter   (supplied), EH-62G AC Adapter (optional), MH-66 Battery Charger (optional) | 
| Battery life of still shooting*5 | Approx.   210 shots with EN-EL19 battery | 
| Dimensions (W x H x D) | Approx.   94.8 x 57.8 x 20.8 mm (3.8 x 2.3 x 0.9 in.) excluding projections*6 | 
| Weight | Approx.   125 g (4.5 oz) with battery and SD memory card*6 | 
| Supplied accessories*7 | EN-EL19   Rechargeable Li-ion Battery, EH-70P Charging AC Adapter, UC-E6 USB Cable,   Camera Strap, ViewNX 2 CD | 
| Optional accessories | EH-62G AC   Adapter, MH-66 Battery Charger, EG-CP14 Audio Video Cable | 


