Nikon COOLPIX S6500
Harga Rp 1.400.000
 Spesifikasi Compact Digital COOLPIX S6500
| 16.0   million | |
| Image sensor | 1/2.3-in.   type CMOS; total pixels: approx. 16.79 million | 
| Lens | NIKKOR   lens with 12x optical zoom; 4.5-54.0 mm (35mm [135] format equivalent: 25-300   mm); f/3.1-6.5 | 
| Digital zoom magnification | Up to 4x   (35mm [135] format equivalent: Approx. 1200 mm) | 
| Vibration Reduction (VR) | Lens shift | 
| Motion blur reduction | Motion   detection (still pictures) | 
| Focus range*1 | [W]:   Approx. 50 cm (1 ft 8 in.) to ∞; Macro mode: 8 cm (3.2 in.) to ∞ | 
| Monitor | 7.5 cm   (3-in.), approx. 460k-dot, TFT LCD monitor with anti-reflection coating | 
| Storage media | SD/SDHC/SDXC   memory cards*2 | 
| Image size (pixels) | 16M (High)   [4608 x 3456★], 16M [4608 x 3456], 8M [3264 x   2448], 4M [2272 x 1704], 2M [1600 x 1200], VGA [640 x 480], 16:9 [4608 x   2592] | 
| ISO sensitivity (Standard output sensitivity)*3 | ISO   125-1600, ISO 3200 (Manual setting is enabled in Auto mode) | 
| Interface | Hi-Speed   USB | 
| Power sources | EN-EL19   Rechargeable Li-ion Battery (supplied), EH-70P Charging AC Adapter   (supplied), EH-62G AC Adapter (optional), MH-66 Battery Charger (optional) | 
| Battery life of still shooting*4 | Approx.   150 shots with EN-EL19 battery | 
| Dimensions (W x H x D) | Approx.   95.4 x 58.3 x 26.3 mm (3.8 x 2.3 x 1.1 in.) excluding projections*5 | 
| Weight | Approx.   153 g (5.4 oz) with battery and SD memory card*5 | 
| Supplied accessories*6 | EN-EL19   Rechargeable Li-ion Battery, EH-70P Charging AC Adapter, UC-E6 USB Cable,   EG-CP16 Audio Video Cable, Camera Strap, ViewNX 2 CD | 
| Optional accessories | EH-62G AC   Adapter, MH-66 Battery Charger | 


