Nikon COOLPIX S9300
Harga Rp 2.000.000
Spesifikasi Compact Digital COOLPIX S9300
| Effective pixels | 16.0   million | 
| Image sensor | 1/2.3-in.   type CMOS; total pixels: approx. 16.79 million | 
| Lens | 18x zoom   NIKKOR; 4.5-81.0 mm (35mm [135] format angle of view: 25-450 mm); f/3.5-5.9;   Digital zoom: up to 4x (35mm [135] format angle of view: Approx. 1800 mm) | 
| Vibration Reduction (VR) | Lens shift | 
| Motion blur reduction | Motion   detection (still pictures) | 
| Focus range (from lens) | 50 cm (1   ft 8 in.) to infinity (∞); Macro mode: 4 cm (1.6 in.) to infinity (∞) | 
| Monitor | 7.5 cm   (3-in.), approx. 921k-dot, wide viewing angle TFT LCD with anti-reflection   coating | 
| Storage media | Internal   memory (approx. 26 MB), SD/SDHC/SDXC memory cards*1 | 
| Image size (pixels) | 16M (High)   [4608 x 3456★], 16M [4608 x 3456], 8M [3264 x   2448], 4M [2272 x 1704], 2M [1600 x 1200], VGA [640 x 480], 16:9 12M [4608 x   2592] | 
| ISO sensitivity | ISO   125-1600, ISO 3200 (Manual setting is enabled in Auto mode/Continuous   shooting mode) | 
| Interface | Hi-Speed   USB | 
| Power sources | Rechargeable   Li-ion Battery EN-EL12 (supplied), Charging AC Adapter EH-69P (supplied), AC   Adapter EH-62F (optional), Battery Charger MH-65(optional) | 
| Battery life*2 | Approx.   200 shots with EN-EL12 battery | 
| Dimensions (W x H x D) | Approx.   108.7 x 62.3 x 30.6 mm (4.3 x 2.5 x 1.3 in.) excluding projections*3 | 
| Weight | Approx.   215 g (7.6 oz) with battery and SD memory card*3 | 
| Supplied accessories*4 | Rechargeable   Li-ion Battery EN-EL12, Charging AC Adapter EH-69P, USB Cable UC-E6, Audio   Video Cable EG-CP16, Strap, ViewNX 2 Installer CD | 
| Optional accessories | Battery   Charger MH-65, AC Adapter EH-62F | 


